<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>beatsnothing.com</title>
	<atom:link href="http://www.beatsnothing.com/thepaper/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.beatsnothing.com/thepaper</link>
	<description></description>
	<lastBuildDate>Tue, 09 Mar 2010 20:55:20 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>VW VAN</title>
		<link>http://www.beatsnothing.com/thepaper/vw-van/</link>
		<comments>http://www.beatsnothing.com/thepaper/vw-van/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 20:55:20 +0000</pubDate>
		<dc:creator>Jaap Proost</dc:creator>
				<category><![CDATA[Et cetera]]></category>
		<category><![CDATA[ads]]></category>
		<category><![CDATA[T1]]></category>
		<category><![CDATA[volkswagen]]></category>

		<guid isPermaLink="false">http://www.beatsnothing.com/thepaper/?p=2486</guid>
		<description><![CDATA[YESTERDAY it was exactly sixty years ago that the first Volkswagen T1 rolled of the production line. The T1 and his successors are considered to be the ultimate surf van. They brought countless surfers to exotic places and pounding surf breaks. In total 10.7 million Volkswagens vans were sold worldwide. The advertisements of T1’s you [...]]]></description>
			<content:encoded><![CDATA[<p>YESTERDAY it was exactly sixty years ago that the first Volkswagen T1 rolled of the production line. The T1 and his successors are considered to be the ultimate surf van. They brought countless surfers to exotic places and pounding surf breaks. In total 10.7 million Volkswagens vans were sold worldwide. The advertisements of T1’s you see below were published in the United States in 1963 by the division Volkswagen of America Incorporated.</p>
<p><span id="more-2486"></span><img class="alignnone size-full wp-image-2487" title="vw3" src="http://www.beatsnothing.com/thepaper/wp-content/vw3.png" alt="vw3" width="400" height="522" /></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p><img class="alignnone size-full wp-image-2488" title="vw2" src="http://www.beatsnothing.com/thepaper/wp-content/vw2.png" alt="vw2" width="400" height="525" /></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p><img class="alignnone size-full wp-image-2489" title="vw4" src="http://www.beatsnothing.com/thepaper/wp-content/vw4.png" alt="vw4" width="400" height="528" /></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p><a href="http://www.beatsnothing.com/thepaper/wp-content/vw1.png"><img class="alignnone size-full wp-image-2490" title="vw1" src="http://www.beatsnothing.com/thepaper/wp-content/vw1.png" alt="vw1" width="400" height="519" /></a></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p><img class="alignnone size-full wp-image-2491" title="vw5" src="http://www.beatsnothing.com/thepaper/wp-content/vw5.png" alt="vw5" width="400" height="535" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatsnothing.com/thepaper/vw-van/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Memento Mori Bicep</title>
		<link>http://www.beatsnothing.com/thepaper/memento-mori-on-bicep/</link>
		<comments>http://www.beatsnothing.com/thepaper/memento-mori-on-bicep/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 16:58:06 +0000</pubDate>
		<dc:creator>Jaap Proost</dc:creator>
				<category><![CDATA[Illustration]]></category>
		<category><![CDATA[flash]]></category>
		<category><![CDATA[sailor]]></category>
		<category><![CDATA[tattoo]]></category>
		<category><![CDATA[WWII]]></category>

		<guid isPermaLink="false">http://www.beatsnothing.com/thepaper/?p=2476</guid>
		<description><![CDATA[IN a time when in the western world only sailors and servicemen had ink under their skin, there weren’t much tattoos to choose from.  Most of the pieces on a tattoo flash were anchors, hearts and skulls. The tattoo artist had 50 to 100 drawings in his parlor to pick from and the only custom [...]]]></description>
			<content:encoded><![CDATA[<p>IN a time when in the western world only sailors and servicemen had ink under their skin, there weren’t much tattoos to choose from.  Most of the pieces on a <a href=" http://en.wikipedia.org/wiki/Flash_(tattoo)">tattoo flash </a>were anchors, hearts and skulls. The tattoo artist had 50 to 100 drawings in his parlor to pick from and the only custom work in those days was your name or the date. The tattoos on this page must have found their way to the biceps of melancholic sailors. The pieces date from around the Second World War.</p>
<p><span id="more-2476"></span><img class="alignnone size-full wp-image-2477" title="tattoo" src="http://www.beatsnothing.com/thepaper/wp-content/tattoo.png" alt="tattoo" width="400" height="387" /></p>
<p><a href="http://www.beatsnothing.com/thepaper/wp-content/tattoo.png"></a>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p><img class="alignnone size-full wp-image-2478" title="tattoo2" src="http://www.beatsnothing.com/thepaper/wp-content/tattoo2.png" alt="tattoo2" width="400" height="430" /></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p><img class="alignnone size-full wp-image-2479" title="tattoo3" src="http://www.beatsnothing.com/thepaper/wp-content/tattoo3.png" alt="tattoo3" width="400" height="484" /></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p><img class="alignnone size-full wp-image-2480" title="tattoo4" src="http://www.beatsnothing.com/thepaper/wp-content/tattoo4.png" alt="tattoo4" width="400" height="432" /></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;</p>
<p><img class="alignnone size-full wp-image-2481" title="tattoo6" src="http://www.beatsnothing.com/thepaper/wp-content/tattoo6.png" alt="tattoo6" width="400" height="465" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatsnothing.com/thepaper/memento-mori-on-bicep/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Telling Tales</title>
		<link>http://www.beatsnothing.com/thepaper/telling-tales/</link>
		<comments>http://www.beatsnothing.com/thepaper/telling-tales/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 08:20:56 +0000</pubDate>
		<dc:creator>Jaap Proost</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[bubble style]]></category>
		<category><![CDATA[philip rose]]></category>
		<category><![CDATA[tales of old wal]]></category>

		<guid isPermaLink="false">http://www.beatsnothing.com/thepaper/?p=2469</guid>
		<description><![CDATA[CHECK out ol’ Wal (in the middle with the tusks). He is listening to a story about himself. The story is told by Philip Rose and a couple of kids are gathered for occasion. I show this cover because I like the lettering of the title. It reminds me a bit of the bubble-style in [...]]]></description>
			<content:encoded><![CDATA[<p>CHECK out ol’ Wal (in the middle with the tusks). He is listening to a story about himself. The story is told by Philip Rose and a couple of kids are gathered for occasion. I show this cover because I like the lettering of the title. It reminds me a bit of the bubble-style in graffiti. Nice detail is the seagull resting on the last L. Picton Publishing brought out Tales of Old Wal in 1975.</p>
<p><img class="alignnone size-full wp-image-2470" title="talesofoldwal" src="http://www.beatsnothing.com/thepaper/wp-content/talesofoldwal.png" alt="talesofoldwal" width="490" height="379" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatsnothing.com/thepaper/telling-tales/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>German Precision</title>
		<link>http://www.beatsnothing.com/thepaper/german-precision/</link>
		<comments>http://www.beatsnothing.com/thepaper/german-precision/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:36:29 +0000</pubDate>
		<dc:creator>Jaap Proost</dc:creator>
				<category><![CDATA[Et cetera]]></category>
		<category><![CDATA[anschutz]]></category>
		<category><![CDATA[biathlon]]></category>
		<category><![CDATA[rearsights]]></category>

		<guid isPermaLink="false">http://www.beatsnothing.com/thepaper/?p=2461</guid>
		<description><![CDATA[THESE optic devices have an aura of quality. They are called rearsights and are used by biathlon athletes to screw on their rifles. The adjustable rearsight enables the shooter to moderate the sunlight. In other words, it changes the brightness of the sight picture in different light conditions. The ones you see on this page [...]]]></description>
			<content:encoded><![CDATA[<p>THESE optic devices have an aura of quality. They are called rearsights and are used by biathlon athletes to screw on their rifles. The adjustable rearsight enables the shooter to moderate the sunlight. In other words, it changes the brightness of the sight picture in different light conditions. The ones you see on this page are made by the German company <a href="http://ahg.anschuetz-sport.com/index.php5?menu=47&amp;sprache=1">Anschütz</a>.</p>
<p><span id="more-2461"></span><img class="alignnone size-full wp-image-2464" title="rearsight4" src="http://www.beatsnothing.com/thepaper/wp-content/rearsight4.png" alt="rearsight4" width="400" height="328" /></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p><img class="alignnone size-full wp-image-2463" title="rearsight2" src="http://www.beatsnothing.com/thepaper/wp-content/rearsight2.png" alt="rearsight2" width="400" height="307" /></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p><img style="border: 0px initial initial;" title="rearsight3" src="http://www.beatsnothing.com/thepaper/wp-content/rearsight3.png" alt="rearsight3" width="400" height="322" /></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p><img class="alignnone size-full wp-image-2465" title="rearsight5" src="http://www.beatsnothing.com/thepaper/wp-content/rearsight5.png" alt="rearsight5" width="400" height="272" /></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p><img class="alignnone size-full wp-image-2466" title="rearsight6" src="http://www.beatsnothing.com/thepaper/wp-content/rearsight6.png" alt="rearsight6" width="300" height="272" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatsnothing.com/thepaper/german-precision/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Deer Hunter</title>
		<link>http://www.beatsnothing.com/thepaper/deer-hunter/</link>
		<comments>http://www.beatsnothing.com/thepaper/deer-hunter/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 18:14:46 +0000</pubDate>
		<dc:creator>Jaap Proost</dc:creator>
				<category><![CDATA[Et cetera]]></category>

		<guid isPermaLink="false">http://www.beatsnothing.com/thepaper/?p=2457</guid>
		<description><![CDATA[CASTLES are cool, but there is a lot of space to fill with furniture and ornamental stuff. The person in charge of the interior of this French mansion decorated the walls with the remains of a good hunting party. The deer horns on the plaster look like a rapidly growing fire. A few moments later [...]]]></description>
			<content:encoded><![CDATA[<p>CASTLES are cool, but there is a lot of space to fill with furniture and ornamental stuff. The person in charge of the interior of this French mansion decorated the walls with the remains of a good hunting party. The deer horns on the plaster look like a rapidly growing fire. A few moments later and it’s spreading over the ceiling, the start of a horned inferno.</p>
<p><img class="alignnone size-full wp-image-2458" title="gewei" src="http://www.beatsnothing.com/thepaper/wp-content/gewei.png" alt="gewei" width="500" height="699" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatsnothing.com/thepaper/deer-hunter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Poured Vocabulary</title>
		<link>http://www.beatsnothing.com/thepaper/poured-vocabulary/</link>
		<comments>http://www.beatsnothing.com/thepaper/poured-vocabulary/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 12:10:27 +0000</pubDate>
		<dc:creator>Jaap Proost</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Typography]]></category>
		<category><![CDATA[ed ruscha]]></category>
		<category><![CDATA[liquid words]]></category>
		<category><![CDATA[words]]></category>

		<guid isPermaLink="false">http://www.beatsnothing.com/thepaper/?p=2450</guid>
		<description><![CDATA[ED Ruscha is fond of words. The versatile artist likes them so much, words appear in his paintings throughout his career. Most of the time he uses an existing type, but between 1966 and 1969 Ruscha makes up his own form. The results are the ‘liquid words’ paintings. The first one has the title ‘Annie, [...]]]></description>
			<content:encoded><![CDATA[<p>ED Ruscha is fond of words. The versatile artist likes them so much, words appear in his paintings throughout his career. Most of the time he uses an existing type, but between 1966 and 1969 Ruscha makes up his own form. The results are the ‘liquid words’ paintings. The first one has the title ‘Annie, Poured from Maple Syrup’. Check out more paintings of Ruscha <a href="   http://www.edruscha.com/site/work.cfm">here</a>.  They are all there, from the early works from 1958 till the late ones in 1992. Although some are <a href=" http://www.edruscha.com/site/missing.cfm">missing</a>.</p>
<p><span id="more-2450"></span><img class="alignnone size-full wp-image-2451" title="liquidwords1" src="http://www.beatsnothing.com/thepaper/wp-content/liquidwords1.png" alt="liquidwords1" width="500" height="468" /></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p><img class="alignnone size-full wp-image-2452" title="liquidwords2" src="http://www.beatsnothing.com/thepaper/wp-content/liquidwords2.png" alt="liquidwords2" width="500" height="542" /></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p><img class="alignnone size-full wp-image-2453" title="liquidwords3" src="http://www.beatsnothing.com/thepaper/wp-content/liquidwords3.png" alt="liquidwords3" width="500" height="545" /></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p><img class="alignnone size-full wp-image-2454" title="liquidwords4" src="http://www.beatsnothing.com/thepaper/wp-content/liquidwords4.png" alt="liquidwords4" width="500" height="549" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatsnothing.com/thepaper/poured-vocabulary/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun Days</title>
		<link>http://www.beatsnothing.com/thepaper/sun-days/</link>
		<comments>http://www.beatsnothing.com/thepaper/sun-days/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 09:43:50 +0000</pubDate>
		<dc:creator>Jaap Proost</dc:creator>
				<category><![CDATA[Photo]]></category>
		<category><![CDATA[anglet]]></category>
		<category><![CDATA[france]]></category>
		<category><![CDATA[sunrays]]></category>
		<category><![CDATA[surftrip]]></category>

		<guid isPermaLink="false">http://www.beatsnothing.com/thepaper/?p=2439</guid>
		<description><![CDATA[SUMMERTIME and the living is easy. On the first day of March I’d like to share these pictures with you. They were taken on an early morning somewhere in Anglet, France. It was the last day of a surftrip and with those sunrays you know it’s going to be a beautiful day.


&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..

&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..

]]></description>
			<content:encoded><![CDATA[<p>SUMMERTIME and the living is easy. On the first day of March I’d like to share these pictures with you. They were taken on an early morning somewhere in Anglet, France. It was the last day of a surftrip and with those sunrays you know it’s going to be a <a href="http://www.beatsnothing.com/thepaper/wp-content/anglet_vvf.jpg">beautiful day</a>.</p>
<p><span id="more-2439"></span></p>
<p><img class="alignnone size-full wp-image-2440" title="france1" src="http://www.beatsnothing.com/thepaper/wp-content/france1.jpg" alt="france1" width="400" height="533" /></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p><img class="alignnone size-full wp-image-2441" title="france2" src="http://www.beatsnothing.com/thepaper/wp-content/france2.jpg" alt="france2" width="400" height="534" /></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p><img class="alignnone size-full wp-image-2442" title="france3" src="http://www.beatsnothing.com/thepaper/wp-content/france3.jpg" alt="france3" width="400" height="533" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatsnothing.com/thepaper/sun-days/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Black On White Stratos</title>
		<link>http://www.beatsnothing.com/thepaper/black-on-white-stratos/</link>
		<comments>http://www.beatsnothing.com/thepaper/black-on-white-stratos/#comments</comments>
		<pubDate>Sat, 27 Feb 2010 12:21:53 +0000</pubDate>
		<dc:creator>Jaap Proost</dc:creator>
				<category><![CDATA[Et cetera]]></category>
		<category><![CDATA[andy bentza]]></category>
		<category><![CDATA[lancia stratos]]></category>

		<guid isPermaLink="false">http://www.beatsnothing.com/thepaper/?p=2433</guid>
		<description><![CDATA[COUREUR Andy Bentza drove this RX Lancia Stratos HF in the early eighties in the European Rallycross.  It’s the only Stratos with a 3.0 liter engine and the car is still the property of Bentza. What make this auto special for me are the black stripes and letters on the white underground. The advertisements and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.beatsnothing.com/thepaper/wp-content/AndyBentzaStratos1983.jpg"></a>COUREUR Andy Bentza drove this RX <a href="http://images.google.nl/imgres?imgurl=http://upload.wikimedia.org/wikipedia/commons/6/6a/AndyBentzaStratos1983.jpg&amp;imgrefurl=http://en.wikipedia.org/wiki/File:AndyBentzaStratos1983.jpg&amp;usg=__D53_VoZZ286-wF4dD9OrHjBjPdg=&amp;h=526&amp;w=780&amp;sz=79&amp;hl=nl&amp;start=1&amp;um=1&amp;itbs=1&amp;tbnid=W5Nh5M39fVaL3M:&amp;tbnh=96&amp;tbnw=142&amp;prev=/images%3Fq%3Dandy%2Bbentza%2Bstratos%2B1983%26um%3D1%26hl%3Dnl%26client%3Dsafari%26sa%3DN%26rls%3Den%26tbs%3Disch:1">Lancia Stratos HF </a>in the early eighties in the European Rallycross.  It’s the only Stratos with a 3.0 liter engine and the car is still the property of Bentza. What make this auto special for me are the black stripes and letters on the white underground. The advertisements and stripes form a nice composition.</p>
<p><span id="more-2433"></span></p>
<p><img style="border: 0px initial initial;" title="AndyBentzaStratos1983" src="http://www.beatsnothing.com/thepaper/wp-content/AndyBentzaStratos1983.jpg" alt="AndyBentzaStratos1983" width="500" height="337" /></p>
<p><a href="http://www.beatsnothing.com/thepaper/wp-content/AndyBentzaStratos1983.jpg"></a>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;..</p>
<p><img class="alignnone size-full wp-image-2435" title="car" src="http://www.beatsnothing.com/thepaper/wp-content/car.jpg" alt="car" width="500" height="332" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatsnothing.com/thepaper/black-on-white-stratos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Red White And Blue</title>
		<link>http://www.beatsnothing.com/thepaper/red-white-and-blue/</link>
		<comments>http://www.beatsnothing.com/thepaper/red-white-and-blue/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 21:44:07 +0000</pubDate>
		<dc:creator>Jaap Proost</dc:creator>
				<category><![CDATA[Books]]></category>
		<category><![CDATA[bernard malamud]]></category>
		<category><![CDATA[paperback]]></category>
		<category><![CDATA[zaul bellow]]></category>

		<guid isPermaLink="false">http://www.beatsnothing.com/thepaper/?p=2425</guid>
		<description><![CDATA[IF you are a National Book Award Winner, you have to flaunt it. Like Saul Bellow and Bernard Malamud. The fact is printed on the covers of these paperbacks as some kind of stamp of approval. It was probably the idea of the publisher, but ok. The books were published in 1965 and both of [...]]]></description>
			<content:encoded><![CDATA[<p>IF you are a National Book Award Winner, you have to flaunt it. Like Saul Bellow and Bernard Malamud. The fact is printed on the covers of these paperbacks as some kind of stamp of approval. It was probably the idea of the publisher, but ok. The books were published in 1965 and both of the novels have colored pages, like these <a href="http://www.beatsnothing.com/thepaper/primary-paperback/">ones</a>. I especially like the cover of ‘The adventures of Augi March’.</p>
<p><span id="more-2425"></span><img class="alignnone size-full wp-image-2426" title="saul" src="http://www.beatsnothing.com/thepaper/wp-content/saul.png" alt="saul" width="326" height="518" /></p>
<p>&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;&#8230;.</p>
<p><img class="alignnone size-full wp-image-2427" title="natural" src="http://www.beatsnothing.com/thepaper/wp-content/natural.png" alt="natural" width="327" height="521" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatsnothing.com/thepaper/red-white-and-blue/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Big In Japan</title>
		<link>http://www.beatsnothing.com/thepaper/big-in-japan/</link>
		<comments>http://www.beatsnothing.com/thepaper/big-in-japan/#comments</comments>
		<pubDate>Wed, 24 Feb 2010 21:52:24 +0000</pubDate>
		<dc:creator>Jaap Proost</dc:creator>
				<category><![CDATA[Typography]]></category>

		<guid isPermaLink="false">http://www.beatsnothing.com/thepaper/?p=2419</guid>
		<description><![CDATA[THE modern Japanese writing system is pretty complicated. It uses three scripts: Kanji and two syllabaries called Kana. The first one uses ideograms from Chinese characters. Kana consists of Hiragana, used for native Japanese words, and Katakana, used for foreign borrowings. Katakana are characterized by short, straight strokes and are the simplest of the Japanese [...]]]></description>
			<content:encoded><![CDATA[<p>THE modern Japanese writing system is pretty complicated. It uses three scripts: <a href="http://en.wikipedia.org/wiki/Kanji">Kanji</a> and two syllabaries called Kana. The first one uses ideograms from Chinese characters. Kana consists of <a href="http://en.wikipedia.org/wiki/Hiragana">Hiragana</a>, used for native Japanese words, and <a href="http://en.wikipedia.org/wiki/Katakana">Katakana</a>, used for foreign borrowings. Katakana are characterized by short, straight strokes and are the simplest of the Japanese scripts, and I believe the set you see on this page is Katakana. Keinosuke Sato and Shoyu Ohmachi designed this particular font.</p>
<p><img class="alignnone size-full wp-image-2420" title="japansefont" src="http://www.beatsnothing.com/thepaper/wp-content/japansefont.jpg" alt="japansefont" width="370" height="607" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.beatsnothing.com/thepaper/big-in-japan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
